Usage Statistics for dreierogkramer.dk

Summary Period: February 2012
Generated 29-Feb-2012 23:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 776
Total Files 472
Total Pages 460
Total Visits 274
Total KBytes 5878
Total Unique Sites 160
Total Unique URLs 32
Total Unique Referrers 28
Total Unique User Agents 40
. Avg Max
Hits per Hour 1 42
Hits per Day 26 62
Files per Day 16 51
Pages per Day 15 51
Sites per Day 5 32
Visits per Day 9 24
KBytes per Day 203 1858
Hits by Response Code
Code 200 - OK 60.82% 472
Code 304 - Not Modified 0.39% 3
Code 404 - Not Found 38.79% 301

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 47 6.06% 36 7.63% 26 5.65% 24 8.76% 32 20.00% 286 4.87%
2 38 4.90% 26 5.51% 25 5.43% 11 4.01% 11 6.88% 154 2.62%
3 12 1.55% 6 1.27% 6 1.30% 5 1.82% 4 2.50% 25 0.43%
4 19 2.45% 10 2.12% 10 2.17% 6 2.19% 8 5.00% 41 0.70%
5 13 1.68% 5 1.06% 5 1.09% 5 1.82% 7 4.38% 35 0.60%
6 58 7.47% 50 10.59% 50 10.87% 22 8.03% 14 8.75% 34 0.59%
7 30 3.87% 16 3.39% 17 3.70% 13 4.74% 11 6.88% 60 1.02%
8 25 3.22% 17 3.60% 17 3.70% 13 4.74% 11 6.88% 38 0.65%
9 14 1.80% 4 0.85% 5 1.09% 5 1.82% 6 3.75% 38 0.65%
10 57 7.35% 46 9.75% 46 10.00% 10 3.65% 11 6.88% 1488 25.31%
11 24 3.09% 11 2.33% 8 1.74% 8 2.92% 9 5.62% 66 1.13%
12 37 4.77% 23 4.87% 23 5.00% 11 4.01% 10 6.25% 170 2.89%
13 11 1.42% 8 1.69% 8 1.74% 8 2.92% 8 5.00% 15 0.25%
14 23 2.96% 12 2.54% 7 1.52% 7 2.55% 11 6.88% 153 2.60%
15 15 1.93% 6 1.27% 4 0.87% 4 1.46% 7 4.38% 44 0.76%
16 18 2.32% 7 1.48% 7 1.52% 7 2.55% 8 5.00% 49 0.83%
17 12 1.55% 7 1.48% 7 1.52% 6 2.19% 7 4.38% 29 0.49%
18 11 1.42% 3 0.64% 4 0.87% 4 1.46% 4 2.50% 30 0.52%
19 18 2.32% 5 1.06% 5 1.09% 5 1.82% 5 3.12% 53 0.90%
20 14 1.80% 4 0.85% 5 1.09% 5 1.82% 5 3.12% 136 2.31%
21 19 2.45% 11 2.33% 12 2.61% 9 3.28% 8 5.00% 39 0.66%
22 28 3.61% 12 2.54% 10 2.17% 9 3.28% 9 5.62% 73 1.24%
23 62 7.99% 51 10.81% 51 11.09% 15 5.47% 15 9.38% 1858 31.61%
24 25 3.22% 12 2.54% 12 2.61% 8 2.92% 7 4.38% 167 2.84%
25 37 4.77% 17 3.60% 20 4.35% 18 6.57% 13 8.12% 136 2.32%
26 42 5.41% 36 7.63% 35 7.61% 8 2.92% 6 3.75% 370 6.29%
27 16 2.06% 7 1.48% 9 1.96% 8 2.92% 6 3.75% 42 0.72%
28 23 2.96% 12 2.54% 13 2.83% 8 2.92% 8 5.00% 171 2.91%
29 28 3.61% 12 2.54% 13 2.83% 12 4.38% 12 7.50% 78 1.33%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 25 3.22% 0 11 2.33% 0 9 1.96% 2 67 1.15%
1 0 27 3.48% 0 15 3.18% 0 16 3.48% 2 70 1.19%
2 0 22 2.84% 0 13 2.75% 0 13 2.83% 5 132 2.25%
3 1 31 3.99% 0 16 3.39% 0 16 3.48% 2 70 1.18%
4 1 29 3.74% 0 16 3.39% 0 17 3.70% 2 64 1.08%
5 1 29 3.74% 0 17 3.60% 0 18 3.91% 6 184 3.13%
6 0 27 3.48% 0 13 2.75% 0 15 3.26% 3 78 1.33%
7 0 21 2.71% 0 12 2.54% 0 10 2.17% 2 51 0.86%
8 1 30 3.87% 0 19 4.03% 0 19 4.13% 5 137 2.33%
9 2 83 10.70% 2 61 12.92% 2 59 12.83% 62 1785 30.37%
10 1 40 5.15% 1 30 6.36% 1 29 6.30% 6 161 2.74%
11 2 59 7.60% 1 47 9.96% 1 44 9.57% 52 1499 25.51%
12 0 24 3.09% 0 13 2.75% 0 11 2.39% 2 45 0.77%
13 1 29 3.74% 0 15 3.18% 0 17 3.70% 2 63 1.07%
14 0 25 3.22% 0 15 3.18% 0 16 3.48% 2 50 0.85%
15 1 33 4.25% 0 15 3.18% 0 16 3.48% 3 83 1.41%
16 1 51 6.57% 1 39 8.26% 1 39 8.48% 16 477 8.11%
17 0 26 3.35% 0 13 2.75% 0 13 2.83% 6 173 2.94%
18 1 38 4.90% 0 26 5.51% 0 19 4.13% 8 226 3.84%
19 1 30 3.87% 0 21 4.45% 0 19 4.13% 4 109 1.86%
20 0 17 2.19% 0 9 1.91% 0 9 1.96% 5 138 2.35%
21 1 30 3.87% 0 15 3.18% 0 15 3.26% 3 92 1.57%
22 0 24 3.09% 0 10 2.12% 0 10 2.17% 2 56 0.96%
23 0 26 3.35% 0 11 2.33% 0 11 2.39% 2 68 1.16%

Top 30 of 32 Total URLs
# Hits KBytes URL
1 231 29.77% 159 2.70% /
2 83 10.70% 120 2.04% /webalizer/
3 24 3.09% 1775 30.21% /webalizer/usage_201201.html
4 20 2.58% 2067 35.17% /webalizer/usage_201202.html
5 8 1.03% 26 0.44% /modlogan/
6 6 0.77% 1 0.01% /icons/blank.gif
7 5 0.64% 1 0.02% /icons/folder.gif
8 5 0.64% 23 0.39% /modlogan/mla-robots-201201.html
9 5 0.64% 22 0.38% /modlogan/mla-server-201201.html
10 5 0.64% 20 0.34% /modlogan/mla-start-201201.html
11 5 0.64% 32 0.54% /modlogan/mla-user-201201.html
12 5 0.64% 65 1.11% /modlogan/mla-web_generic_daily-201201.html
13 5 0.64% 56 0.96% /modlogan/mla-web_generic_hourly-201201.html
14 5 0.64% 34 0.57% /modlogan/mla-web_generic_summary-201201.html
15 5 0.64% 40 0.67% /modlogan/mla-web_request_extensions-201201.html
16 5 0.64% 40 0.67% /modlogan/mla-web_request_extensions_traffic-201201.html
17 5 0.64% 30 0.52% /modlogan/mla-web_request_method-201201.html
18 5 0.64% 30 0.52% /modlogan/mla-web_request_protocol-201201.html
19 5 0.64% 31 0.52% /modlogan/mla-web_request_status-201201.html
20 5 0.64% 80 1.36% /modlogan/mla-web_request_url_traffic-201201.html
21 4 0.52% 21 0.36% /modlogan/mla-req-201201.html
22 4 0.52% 19 0.32% /modlogan/mla-visits-201201.html
23 4 0.52% 64 1.08% /modlogan/mla-web_request_url-201201.html
24 3 0.39% 14 0.23% /webalizer/ctry_usage_201201.png
25 3 0.39% 13 0.22% /webalizer/ctry_usage_201202.png
26 3 0.39% 10 0.17% /webalizer/daily_usage_201201.png
27 3 0.39% 6 0.10% /webalizer/hourly_usage_201201.png
28 3 0.39% 6 0.11% /webalizer/hourly_usage_201202.png
29 2 0.26% 4 0.07% /modlogan/modlogan.css
30 2 0.26% 4 0.07% /webalizer/usage.png

Top 10 of 32 Total URLs By KBytes
# Hits KBytes URL
1 20 2.58% 2067 35.17% /webalizer/usage_201202.html
2 24 3.09% 1775 30.21% /webalizer/usage_201201.html
3 231 29.77% 159 2.70% /
4 83 10.70% 120 2.04% /webalizer/
5 5 0.64% 80 1.36% /modlogan/mla-web_request_url_traffic-201201.html
6 5 0.64% 65 1.11% /modlogan/mla-web_generic_daily-201201.html
7 4 0.52% 64 1.08% /modlogan/mla-web_request_url-201201.html
8 5 0.64% 56 0.96% /modlogan/mla-web_generic_hourly-201201.html
9 5 0.64% 40 0.67% /modlogan/mla-web_request_extensions_traffic-201201.html
10 5 0.64% 40 0.67% /modlogan/mla-web_request_extensions-201201.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 231 29.77% 162 62.55% /
2 83 10.70% 52 20.08% /webalizer/
3 24 3.09% 8 3.09% /webalizer/usage_201201.html
4 20 2.58% 6 2.32% /webalizer/usage_201202.html
5 8 1.03% 5 1.93% /modlogan/
6 5 0.64% 2 0.77% /modlogan/mla-robots-201201.html
7 5 0.64% 2 0.77% /modlogan/mla-start-201201.html
8 5 0.64% 2 0.77% /modlogan/mla-user-201201.html
9 5 0.64% 2 0.77% /modlogan/mla-web_generic_daily-201201.html
10 5 0.64% 2 0.77% /modlogan/mla-web_generic_hourly-201201.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 231 29.77% 160 62.02% /
2 83 10.70% 53 20.54% /webalizer/
3 24 3.09% 8 3.10% /webalizer/usage_201201.html
4 20 2.58% 5 1.94% /webalizer/usage_201202.html
5 8 1.03% 4 1.55% /modlogan/
6 5 0.64% 4 1.55% /modlogan/mla-web_request_url_traffic-201201.html
7 5 0.64% 2 0.78% /modlogan/mla-robots-201201.html
8 5 0.64% 2 0.78% /modlogan/mla-user-201201.html
9 5 0.64% 2 0.78% /modlogan/mla-web_generic_daily-201201.html
10 5 0.64% 2 0.78% /modlogan/mla-web_generic_hourly-201201.html

Top 30 of 160 Total Sites
# Hits Files KBytes Visits Hostname
1 72 9.28% 48 10.17% 118 2.01% 12 4.38% sticker00.yandex.ru
2 68 8.76% 67 14.19% 3140 53.42% 2 0.73% 57.232.238.178.static.giga-dns.com
3 67 8.63% 47 9.96% 408 6.94% 44 16.06% spider-93-158-144-28.yandex.com
4 42 5.41% 39 8.26% 451 7.67% 5 1.82% 38.111.147.84
5 35 4.51% 35 7.42% 0 0.00% 10 3.65% 115-166-11-209.ip.adam.com.au
6 29 3.74% 16 3.39% 266 4.52% 13 4.74% crawl-66-249-66-188.googlebot.com
7 16 2.06% 4 0.85% 45 0.77% 4 1.46% msnbot-207-46-13-118.search.msn.com
8 15 1.93% 15 3.18% 18 0.30% 3 1.09% 216.38.216.220
9 15 1.93% 5 1.06% 43 0.73% 2 0.73% crawl-66-249-66-207.googlebot.com
10 15 1.93% 7 1.48% 33 0.56% 6 2.19% msnbot-207-46-13-97.search.msn.com
11 14 1.80% 4 0.85% 38 0.65% 3 1.09% msnbot-157-55-16-222.search.msn.com
12 11 1.42% 5 1.06% 41 0.70% 4 1.46% crawl-66-249-72-46.googlebot.com
13 10 1.29% 4 0.85% 24 0.41% 3 1.09% msnbot-207-46-13-117.search.msn.com
14 10 1.29% 5 1.06% 21 0.36% 5 1.82% msnbot-207-46-192-47.search.msn.com
15 9 1.16% 7 1.48% 125 2.13% 6 2.19% crawl-66-249-71-162.googlebot.com
16 9 1.16% 3 0.64% 23 0.40% 2 0.73% msnbot-157-55-17-147.search.msn.com
17 9 1.16% 3 0.64% 23 0.40% 3 1.09% msnbot-207-46-199-48.search.msn.com
18 8 1.03% 2 0.42% 23 0.38% 2 0.73% msnbot-207-46-199-45.search.msn.com
19 8 1.03% 3 0.64% 20 0.34% 3 1.09% msnbot-207-46-199-55.search.msn.com
20 7 0.90% 4 0.85% 132 2.24% 4 1.46% crawl-66-249-66-242.googlebot.com
21 7 0.90% 3 0.64% 16 0.28% 3 1.09% msnbot-65-52-104-20.search.msn.com
22 7 0.90% 2 0.42% 19 0.32% 2 0.73% msnbot-65-52-108-148.search.msn.com
23 7 0.90% 2 0.42% 19 0.32% 2 0.73% msnbot-65-52-108-20.search.msn.com
24 6 0.77% 2 0.42% 15 0.26% 2 0.73% msnbot-157-55-16-56.search.msn.com
25 6 0.77% 3 0.64% 13 0.22% 3 1.09% msnbot-157-55-18-21.search.msn.com
26 6 0.77% 2 0.42% 15 0.26% 1 0.36% msnbot-207-46-204-243.search.msn.com
27 6 0.77% 3 0.64% 13 0.22% 3 1.09% msnbot-65-52-104-29.search.msn.com
28 6 0.77% 3 0.64% 13 0.22% 3 1.09% msnbot-65-52-108-142.search.msn.com
29 6 0.77% 4 0.85% 10 0.17% 2 0.73% sticker01.yandex.ru
30 5 0.64% 1 0.21% 15 0.25% 2 0.73% crawl-66-249-71-209.googlebot.com

Top 10 of 160 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 68 8.76% 67 14.19% 3140 53.42% 2 0.73% 57.232.238.178.static.giga-dns.com
2 42 5.41% 39 8.26% 451 7.67% 5 1.82% 38.111.147.84
3 67 8.63% 47 9.96% 408 6.94% 44 16.06% spider-93-158-144-28.yandex.com
4 29 3.74% 16 3.39% 266 4.52% 13 4.74% crawl-66-249-66-188.googlebot.com
5 7 0.90% 4 0.85% 132 2.24% 4 1.46% crawl-66-249-66-242.googlebot.com
6 9 1.16% 7 1.48% 125 2.13% 6 2.19% crawl-66-249-71-162.googlebot.com
7 72 9.28% 48 10.17% 118 2.01% 12 4.38% sticker00.yandex.ru
8 3 0.39% 3 0.64% 103 1.76% 2 0.73% crawl-66-249-66-155.googlebot.com
9 16 2.06% 4 0.85% 45 0.77% 4 1.46% msnbot-207-46-13-118.search.msn.com
10 15 1.93% 5 1.06% 43 0.73% 2 0.73% crawl-66-249-66-207.googlebot.com

Top 21 of 28 Total Referrers
# Hits Referrer
1 667 85.95% - (Direct Request)
2 37 4.77% www.dabloggs.com
3 16 2.06% http://www.kramermanagement.dk/
4 5 0.64% http://kramermanagement.dk/
5 3 0.39% http://mensweightlosstips.com
6 3 0.39% http://www.kramermanagement.dk/index_mainpage.asp
7 2 0.26% best-multivitamin-for-men.info
8 2 0.26% goodpenishealth.info
9 2 0.26% http://whois.domaintools.com/kramermanagement.dk
10 2 0.26% http://www.kramermanagement.dk/index_contact.asp
11 2 0.26% menshealthdiet.info
12 2 0.26% mensweightlosstips.com
13 1 0.13% bestvitaminsformen.info
14 1 0.13% healthynutritiontips.info
15 1 0.13% http://fashion2012.net/2012/02/18/fashion-2012-slightly-too-big-for-this-skinny-world/
16 1 0.13% http://www.google.com/trends/hottrends
17 1 0.13% http://www.scriptsanddomains.com/story.php
18 1 0.13% http://www.youtube.com/watch
19 1 0.13% http://yandex.ru/yandsearch
20 1 0.13% malesupplements.info
21 1 0.13% supplementsformen.info

Top 15 of 40 Total User Agents
# Hits User Agent
1 259 33.38% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 145 18.69% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 95 12.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 66 8.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
5 42 5.41% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
6 20 2.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
7 15 1.93% Googlebot-Image/1.0
8 14 1.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.215 Safari/535.1
9 9 1.16% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
10 8 1.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
11 8 1.03% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
12 7 0.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
13 6 0.77% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
14 6 0.77% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
15 6 0.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)

Usage by Country for February 2012

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 552 71.13% 292 61.86% 5203 88.51% Commercial (com)
2 86 11.08% 71 15.04% 523 8.89% Unresolved/Unknown
3 82 10.57% 55 11.65% 134 2.28% Russian Federation
4 35 4.51% 35 7.42% 0 0.00% Australia
5 10 1.29% 10 2.12% 4 0.07% Denmark
6 4 0.52% 3 0.64% 6 0.10% Seychelles
7 3 0.39% 2 0.42% 8 0.14% Network (net)
8 1 0.13% 1 0.21% 0 0.00% Brazil
9 1 0.13% 1 0.21% 1 0.01% Germany
10 1 0.13% 1 0.21% 0 0.00% European Union
11 1 0.13% 1 0.21% 0 0.00% Indonesia


Generated by Webalizer Version 2.20